Fitness, simplified
FX offers a best-of-both-worlds combination of road bike speed and city bike versatility. It’s the perfect fitness hybrid bike, and so much more.
FX is fast, fun, comfortable, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
- Lightweight, fan-favorite frame for a fast, efficient, enjoyable ride
- DuoTrap S compatible: track your fitness, map your miles
- Disc brakes for reliable all-weather stopping power
- Rack/fender mounts and Blendr stem make it easy to accessorize
Specification | Description |
---|---|
Frame | FX Alpha Gold Aluminum, DuoTrap S compatible, post mount disc, rack & fender mounts |
Fork | FX alloy disc w/tapered wall thickness, straight blades |
Headset | 1-1/8 threadless, sealed cartridge bearings |
Rims/Wheels | Bontrager Connection |
Hubs | Formula |
Tires | Bontrager H2, 700x35c |
Crankset | Forged alloy, w/chainguard |
Chainrings | 48/38/28 |
Bottom Bracket | Sealed cartridge |
Front Derailleur | Shimano Tourney TY71 |
Rear Derailleur | Shimano Acera M360 |
Cassette/Rear Cogs | Shimano HG31, 11-32, 8 speed |
Shifters | Shimano EF500, 8 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise |
Stem | Bontrager alloy, 31.8mm, 7 degree, Blendr compatible |
Brake Levers | Tektro M280 mechanical disc |
Brakes | Tektro M280 mechanical disc |
Pedals | Resin body, alloy cage |
Saddle | Bontrager Sport |
Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Matte Trek Black / 15-inch | 601479677917 | 549969 | FX22371216K |
Matte Trek Black / 17.5-inch | 601479677924 | 549970 | FX224438198K |
Matte Trek Black / 20-inch | 601479677931 | 549971 | TRE215623438 |
Matte Trek Black / 22.5-inch | 601479677948 | 549972 | FX224117482K |
Matte Trek Black / 25-inch | 601479677955 | 549973 | FX223537425K |
Metallic Gunmetal / 15-inch | 601479677962 | 549974 | FX225987290L |
Metallic Gunmetal / 17.5-inch | 601479677979 | 549975 | FX226606216L |
Metallic Gunmetal / 20-inch | 601479677986 | 549976 | TRE171708927 |
Metallic Gunmetal / 22.5-inch | 601479677993 | 549977 | FX226330283L |
Metallic Gunmetal / 25-inch | 601479678006 | 549978 | FX225894642L |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
i have all kind of bikes. mt road hybrids. i have another brand of fitness bike. and i liked it so well, that i decide to try a trek fx. i bought a ds this past summer and it is awsome. i ride trek mostly. i really did not think i would like this bike as much as i do. but the truth is, i ride this bike much more than the top end road bike. this bike will take the road bikes lunch in the city. hands down. not even close very agil. just a wonderful joy to ride. it's so versatle . it's my go to bike. it's way Awsome!! \